ULT	P400ML5AC4M	71A6052-001D		Magnetic HID	Core and Coil
ULT	P400MLTAC4M	71A6092-001D		Magnetic HID	Core and Coil
ULT	P400TRIAC4M	71A60A2-500DA		Magnetic HID	Core and Coil
ULT	P45048TAC4M	71A6343-500DTEE		Magnetic HID	Core and Coil
ULT	P450ML5AC4M	71A6393-500DEE	ULT includes 480V; for 480V use 71A6343-500DT (480V/120T)	Magnetic HID	Core and Coil
ULT	P450MLTAC4M	71A6393-500DEE		Magnetic HID	Core and Coil
ULT	P450TRIAC4M	None		Magnetic HID	None
ULT	P75048TAC5M	71A64F2-500DT	Advance is 277/347/480V/120T; ULT is 480V/120T	Magnetic HID	Core and Coil
ULT	P750MLTAC5M	None		Magnetic HID	None
ULT	P750TRIAC5M	71A64F2-500DT	Advance is 277/347/480V; ULT is 120/277/347V	Magnetic HID	Core and Coil
ULT	S1000230AC5M	71A87R3-500	Advance is 220/240V; ULT is 230V	Magnetic HID	Core and Coil
ULT	S1000277AC5M	71A8773-001		Magnetic HID	Core and Coil
ULT	S100048TAC5M	71A8743-001	ULT has a 120V tap	Magnetic HID	Core and Coil
ULT	S1000ML5AC5M	71A8753-001		Magnetic HID	Core and Coil
ULT	S1000MLTAC5M	71A8773-001		Magnetic HID	Core and Coil
ULT	S1000TRIAC5M	71A87A3-001		Magnetic HID	Core and Coil
ULT	S100120RCEM	71A8007-500D		Magnetic HID	Core and Coil
ULT	S100MLTLC3M	71A8071-001D		Magnetic HID	Core and Coil
ULT	S100TRILC3M	71A80A1-001D		Magnetic HID	Core and Coil
ULT	S150230AC3M	71A81N2-500D	Advance is 120/220/240V; ULT is 230V	Magnetic HID	Core and Coil
ULT	S15048TLC3M	71A8142-001D	ULT has a 120V tap	Magnetic HID	Core and Coil
ULT	S150MLTLC3M	71A8172-001D		Magnetic HID	Core and Coil
ULT	S150TRILC3M	71A81A2-001D		Magnetic HID	Core and Coil
ULT	S20048TAC4M	71A8940-001D		Magnetic HID	Core and Coil
ULT	S200MLTAC4M	71A8970-001D		Magnetic HID	Core and Coil
ULT	S250230AC4M	71A82N1-500D	Advance is 120/220-240V; ULT is 230V ULT has a 120V tap	Magnetic HID	Core and Coil
ULT	S25048TAC4M	71A8241-001D	ULT has a 120V tap	Magnetic HID	Core and Coil
ULT	S250ML5AC4M	71A8251-001D		Magnetic HID	Core and Coil
ULT	S250MLTAC4M	71A8271-001D		Magnetic HID	Core and Coil
ULT	S250TRIAC4M	71A82A1-001D		Magnetic HID	Core and Coil
ULT	S35MLTLC3M	71A7707-001DB	Advance is 120V reactor; ULT is 120/208/240/277V HX-HPF	Magnetic HID	Core and Coil
ULT	S400230AC4M	71A84N3-500D	Advance is 120/220-240V; ULT is 230V	Magnetic HID	Core and Coil
ULT	S400277AC4M	71A8473-001D		Magnetic HID	Core and Coil
ULT	S400277AC5M	71A8473-001D	Sizes differ (ULT larger core)	Magnetic HID	Core and Coil
ULT	S40048TAC4M	71A8443-001D	ULT has a 120V tap	Magnetic HID	Core and Coil
ULT	S40048TAC5M	71A8443-001D	ULT has a 120V tap; Sizes differ (ULT larger core)	Magnetic HID	Core and Coil
Competitor Name	Competitor Part Number	Philips Advance	Notes	Ballast Type	Ballast Family
ULT	S400ML5AC4M	71A8453-001D		Magnetic HID	Core and Coil
ULT	S400ML5AC5M	71A8453-001D	Sizes differ (ULT larger core)	Magnetic HID	Core and Coil
ULT	S400MLTAC4M	71A8473-001D		Magnetic HID	Core and Coil
ULT	S400MLTAC5M	71A8473-001D	Sizes differ (ULT larger core)	Magnetic HID	Core and Coil
ULT	S400TRIAC4M	71A84A3-001D		Magnetic HID	Core and Coil
ULT	S400TRIAC5M	71A84A3-001D	Sizes differ (ULT larger core)	Magnetic HID	Core and Coil
ULT	S50MLTLC3M	71A7801-001D	Advance is 120/277V; ULT is 120/208/240/277V	Magnetic HID	Core and Coil
ULT	S60048TAC5M	71A85F5-500D		Magnetic HID	Core and Coil
ULT	S600MLTAC5M	71A85E5-500D	"Advance is 120/208/240V; ULT is 120/208/240/277V; for 277V CWA use Advance
71A85F5"	Magnetic HID	Core and Coil
ULT	S600TRIAC5M	71A85F5-500D	Advance is 277/347/480V; ULT is 120/277/347V	Magnetic HID	Core and Coil
ULT	S70230LC3M	71A79N1-500D		Magnetic HID	Core and Coil
ULT	S7048TLC3M	71A7941-500D	ULT has a 120V tap	Magnetic HID	Core and Coil
ULT	S70MLTLC3M	71A7971-001D		Magnetic HID	Core and Coil
ULT	S70TRILC3M	71A79A1-001D		Magnetic HID	Core and Coil
ULT	W-554-D	None		Magnetic Fluorescent	None
ULT	W-564-D-TC-P	HM-2SP20-TP		Magnetic Fluorescent	Standard
ULT	W-589-D	None		Magnetic Fluorescent	None
ULT	W-590-D	None		Magnetic Fluorescent	None
ULT	W-655	None		Magnetic Fluorescent	None
ULT	W-659	None		Magnetic Fluorescent	None
ULT	W-687	None		Magnetic Fluorescent	None
ULT	WP-1030-90R	None		Magnetic HID	None
ULT	WP-1030-91R	None		Magnetic HID	None
ULT	WP-1030-92	None		Magnetic HID	None
ULT	WP-1030-93	None		Magnetic HID	None
ULT	WP-1030-97	None		Magnetic HID	None
ULT	WP-1130-33	79W6041-001		Magnetic HID	Outdoor Weatherproof
ULT	WP-1130-93	79W6091-001		Magnetic HID	Outdoor Weatherproof
ULT	WP-1130-97	79W6592-001		Magnetic HID	Outdoor Weatherproof
ULT	WP-1230-92S	None		Magnetic HID	None
ULT	WP-1230-93U	79W8493-001		Magnetic HID	Outdoor Weatherproof
ULT	WP-1230-97S	79W8793-001		Magnetic HID	Outdoor Weatherproof
ULT	WP-12310-165	None		Magnetic HID	None
ULT	WP-2130-33	79W6341-001		Magnetic HID	Outdoor Weatherproof
ULT	WP-2130-73	79W6351-001		Magnetic HID	Outdoor Weatherproof
ULT	WP-480-S-LH	None		Magnetic Fluorescent	None
Competitor Name	Competitor Part Number	Philips Advance	Notes	Ballast Type	Ballast Family
ULT	WP-496-X	RC-2S85-FO	Can size differs - consult Advance Atlas for dimensions.	Magnetic Fluorescent	Standard
ULT	WP-930-K	None		Magnetic Fluorescent	None
ULT	WP-937-K	None		Magnetic Fluorescent	None
ULT	WPR-480-X-LH	None		Magnetic Fluorescent	None
ULT	WPR-481-LH	None		Magnetic Fluorescent	None
ULT	WPR-487-X-LH	None		Magnetic Fluorescent	None
ULT	WPR-490-S-LH	RC-2S85-FO	Can size differs - consult Advance Atlas for dimensions.	Magnetic Fluorescent	Standard
ULT	WPR-931	None		Magnetic Fluorescent	None
ULT	WPR-937-K	None		Magnetic Fluorescent	None
ULT	WPR-944	None		Magnetic Fluorescent	None
ULT	WPR-949	None		Magnetic Fluorescent	None
ULT	WPR-951	None		Magnetic Fluorescent	None
ULT	WPR-957	None		Magnetic Fluorescent	None
0 comments:
Post a Comment