Vaya Flood LP G2 | |
912400133898 | BCP431 RGB 100-240 10 CE CQC PSE |
912400133973 | BCP431 RGB 100-240 20 CE CQC PSE |
912400133925 | BCP432 3000 100-240 10 CE CQC PSE |
912400133926 | BCP432 3000 100-240 20 CE CQC PSE |
912400133927 | BCP432 4000 100-240 10 CE CQC PSE |
912400133934 | BCP432 4000 100-240 20 CE CQC PSE |
Vaya Flood MP G2 | |
912400133977 | BCP434 RGB 100-240 10 CE CQC PSE |
912400133978 | BCP434 RGB 100-240 20 CE CQC PSE |
912400134020 | BCP435 3000 220-240 10 CE CQC |
912400134021 | BCP435 3000 220-240 20 CE CQC |
912400134023 | BCP435 4000 220-240 10 CE CQC |
912400134024 | BCP435 4000 220-240 20 CE CQC |
Vaya Flood HP | |
910503702884 | BCP417 48xLED-HB/RGB 100-277V 10 CE CQC |
910503702885 | BCP417 48xLED-HB/RGB 100-277V 20 CE CQC |
910503703119 | BCP418 48xLED-HB/3000 220-240V 10 CE CQC |
910503703120 | BCP418 48xLED-HB/3000 220-240V 20 CE CQC |
910503703123 | BCP418 48xLED-HB/4000 220-240V 10 CE CQC |
910503703124 | BCP418 48xLED-HB/4000 220-240V 20 CE CQC |
Vaya Linear LP | |
910503704422 | BCP421 28x84 RGB L610 CE |
910503704424 | BCP421 28x84 RGB L1200 CE |
910503704434 | BCP422 28x84 3000 L610 CE |
910503704436 | BCP422 28x84 3000 L1200 CE |
910503704438 | BCP422 28x84 4000 L610 CE |
910503704440 | BCP422 28x84 4000 L1200 CE |
Vaya Linear MP | |
912400130057 | BCP424 10x50 RGB L310 CE |
912400130059 | BCP424 10x50 RGB L1210 CE |
912400130118 | BCP425 10x50 3000 L310 CE |
912400130120 | BCP425 10x50 3000 L1210 CE |
912400130122 | BCP425 10x50 4000 L310 CE |
912400130124 | BCP425 10x50 4000 L1210 CE |
Vaya Linear LP & MP Accessories | |
912400130044 | ZCP425 C15000 BK CE LEADER CABLE |
912400130046 | ZCP425 C1500 BK CE JUMPER CABLE |
912400130047 | ZCP424 C15000 BK CE LEADER CABLE |
912400130049 | ZCP424 C1500 BK CE JUMPER CABLE |
Vaya Tube | |
912400130499 | BCC420 RGB FR ETH L305 PP150 UL CE CQC |
912400130501 | BCC420 RGB FR ETH L1220 PP150 UL CE CQC |
912400130506 | BCC420 3000 FR ETH L305 PP150 UL CE CQC |
912400130507 | BCC420 3000 FR ETH L1220 PP150 UL CE CQC |
912400130508 | BCC420 4000 FR ETH L305 PP150 UL CE CQC |
912400130509 | BCC420 4000 FR ETH L1220 PP150 UL CE CQC |
Vaya Tube Accessories | |
912400133654 | ZCC420 C15000 BK PWR LEADER UL CE CQC |
912400134183 | ZCC420 C300 BK LEADER-JUMPER UL CE CQC |
912400133651 | VAYA TUBE, LEADER-JUMPER CABLE, 1.5M (5FT), UL, CE, CQC |
912400133652 | ZCC420 C15000 BK LEADER-JUMPER UL CE CQC |
912400133653 | VAYA TUBE, POWER LEADER CABLE, 1.5M (5FT), UL, CE, CQC |
912400130537 | ZCX401 CTRL MOD ETH 24V 2xOUT IP66 |
Vaya Cove LP RGB | |
910503702159 | SM440L I 15xLED-HB/RGB 24V CQC, CE |
910503702160 | SM440L I 30xLED-HB/RGB 24V CQC, CE |
910503702161 | SM440L I 60xLED-HB/RGB 24V CQC, CE |
Vaya Cove LP RGB Accessories | |
910503702272 | SM440Z 8000PD-L WH |
910503702273 | SM440Z 2000PD-L WH |
910503702276 | SM440Z 300PD-M-F WH |
910503702277 | SM440Z 1500PD-M-F WH |
910503702279 | SM440Z 300PD-M-F-PL WH |
910503702280 | SM440Z 1500PD-M-F-PL WH |
910503702287 | SM440Z 10PD WH |
Vaya Cove LP White | |
910503704583 | SM442L 6xLED-HB-3000 24V WH CE CQC |
910503704584 | SM442L 12xLED-HB-3000 24V WH CE CQC |
910503704585 | SM442L 24xLED-HB-3000 24V WH CE CQC |
910503704586 | SM442L 6xLED-HB-4000 24V WH CE CQC |
910503704587 | SM442L 12xLED-HB-4000 24V WH CE CQC |
910503704588 | SM442L 24xLED-HB-4000 24V WH CE CQC |
Vaya Cove LP Accessories | |
910503704620 | SM442Z C2000 WH CE UL CQC LEADER CABLE |
910503704621 | SM442Z C8000 WH CE UL CQC LEADER CABLE |
910503704622 | SM442Z C300 WH CE UL CQC JUMPER CABLE |
910503704623 | SM442Z C1500 WH CE UL CQC JUMPER CABLE |
Vaya Controllers | |
910503702738 | VAYACT LRC2012 VAYA TOUCH WH |
910503702739 | VAYACT LRC2012 VAYA TOUCH BK |
910503704250 | VAYACT LRC2013 DMX 6-SPLITTER RB-6WM |
Power Supplies | |
912400130538 | ZCX402 PSU 150W 100-277/24V IP67 UL CE |
912400130539 | ZCX402 PSU 320W 100-277/24V IP67 UL CE |
912400130191 | LED DRVR 100W 4.1A-24V INTELLIVOLT 1 |
912400130190 | XITANIUM 100W DIM CONTROL 0-10V TO PWM 1 |